Crosstable: Round 7 | |||||||||||
Rank | Name | Grade | School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Ariyathilaka, Nikhil | 3 | Glen Waverley Primary School | B 6+ | W24+ | B 8+ | B 5- | W11+ | W19+ | B 2+ | 6 |
2 | Qian, Derek | 3 | The Good Shepherd Lutheran Pri | B27+ | W40+ | B14+ | W29+ | W 5+ | B 3+ | W 1- | 6 |
3 | Daldy, Thomas | 3 | Canterbury Primary School | B43+ | W 9+ | B22+ | W21+ | B19+ | W 2- | B 8+ | 6 |
4 | Basile, Elijah | 3 | Northcote Primary School | W60+ | B53+ | B10+ | W20+ | B 8- | W23+ | B14+ | 6 |
5 | Liu, Ronald | 2 | Deepdene Primary School | B62+ | W25+ | B18+ | W 1+ | B 2- | W 9+ | B 6= | 5.5 |
6 | Hong, Wilbur | 1 | Apollo Parkway Primary | W 1- | B34+ | W32+ | B28+ | W39+ | B12+ | W 5= | 5.5 |
7 | Lew, Aidan | 3 | Birralee Primary School | W17= | B42+ | B21- | W35+ | B18+ | W16+ | W15+ | 5.5 |
8 | De Silva, Senuk | 0 | Deepdene Primary School | W15+ | B12+ | W 1- | B26+ | W 4+ | B13+ | W 3- | 5 |
9 | Inol Perera, Omika | 3 | Glen Waverley Primary School | W13+ | B 3- | W36+ | B16+ | W50+ | B 5- | W28+ | 5 |
10 | Xu, William | 1 | Deepdene Primary School | W48+ | B37+ | W 4- | B15- | W26+ | W30+ | B19+ | 5 |
11 | Chen, Justin | 2 | Deepdene Primary School | B66+ | W26+ | B19- | W25+ | B 1- | W24+ | B27+ | 5 |
12 | Gurvitch, Annabelle | 2G | Kew Primary School | B61+ | W 8- | B54+ | W22+ | B20+ | W 6- | B23+ | 5 |
13 | Yu, Lok Lan | 0 | Balwyn North Primary School | B 9- | W43+ | B50+ | W51+ | B21+ | W 8- | B20+ | 5 |
14 | Chen, Kingsley | 2 | Deepdene Primary School | W30+ | B58+ | W 2- | B64+ | W15= | B17+ | W 4- | 4.5 |
15 | You, Eugenie | 3G | Ivanhoe Primary School | B 8- | W61+ | B65+ | W10+ | B14= | W25+ | B 7- | 4.5 |
16 | Chitroda, Parth | 3 | Deepdene Primary School | B72+ | W18= | B27+ | W 9- | B31+ | B 7- | W33+ | 4.5 |
17 | Zhang, William | 3 | Glendal Primary School | B 7= | W33+ | B20- | W40+ | B29+ | W14- | B22+ | 4.5 |
18 | Tsiao, Darren | 3 | St Bridget's School | W56+ | B16= | W 5- | B46+ | W 7- | B39+ | W32+ | 4.5 |
19 | Xiang, Bryan | 0 | Templestowe Park Primary Schoo | W63+ | B28+ | W11+ | B23+ | W 3- | B 1- | W10- | 4 |
20 | Lu, Tony | 2 | Deepdene Primary School | W70+ | B36+ | W17+ | B 4- | W12- | B35+ | W13- | 4 |
21 | Azzam, Elias | 3 | Deepdene Primary School | W41+ | B52+ | W 7+ | B 3- | W13- | B42- | W45+ | 4 |
22 | Choi, Joshua | 3 | Deepdene Primary School | W47+ | B64+ | W 3- | B12- | W36+ | B38+ | W17- | 4 |
23 | Ng, Bradley | 2 | Deepdene Primary School | B68+ | W55+ | B31+ | W19- | B24+ | B 4- | W12- | 4 |
24 | Li, Lucy | 2G | Viewbank Primary School | W34+ | B 1- | W48+ | B49+ | W23- | B11- | W39+ | 4 |
25 | Chua, Jayden | 2 | Livingstone Primary School | W49+ | B 5- | W41+ | B11- | W53+ | B15- | W46+ | 4 |
26 | Wales, Sam | 1 | Kew Primary School | W46+ | B11- | W52+ | W 8- | B10- | B50+ | W41+ | 4 |
27 | Lee See, Audrey | 2G | Erasmus Primary School | W 2- | B45+ | W16- | B52+ | W64+ | B51+ | W11- | 4 |
28 | Lee, Marcus | 3 | Deepdene Primary School | B54+ | W19- | B68+ | W 6- | B55+ | W31+ | B 9- | 4 |
29 | Xu, Ariel | 2G | Deepdene Primary School | B67+ | W31= | B56+ | B 2- | W17- | B34= | W42+ | 4 |
30 | Gardiner, James | 1 | Our Holy Redeemer School | B14- | W59+ | W39- | B47+ | W63+ | B10- | B44+ | 4 |
31 | Kakridas, Jason | 2 | St Bridget's School | W39+ | B29= | W23- | B32+ | W16- | B28- | W53+ | 3.5 |
32 | Lin, Phoebe | 2G | Deepdene Primary School | B33= | W35+ | B 6- | W31- | B41+ | W63+ | B18- | 3.5 |
33 | Gu, Felix | 2 | Our Holy Redeemer School | W32= | B17- | W42= | B34= | W49+ | W44+ | B16- | 3.5 |
34 | Shetty, Aanya | 2G | Erasmus Primary School | B24- | W 6- | B57+ | W33= | B40= | W29= | B50+ | 3.5 |
35 | Kalunga, Maryrose | 1G | Erasmus Primary School | W38= | B32- | W70+ | B 7- | W37+ | W20- | B54+ | 3.5 |
36 | Gardiner, Will | 2 | Our Holy Redeemer School | B71+ | W20- | B 9- | W56+ | B22- | B53= | W51+ | 3.5 |
37 | Rogstad, Lars | 1 | Our Holy Redeemer School | B57+ | W10- | B40= | W50- | B35- | W71+ | B56+ | 3.5 |
38 | Rodman, Sam | 2 | St Thomas the Apostle School ( | B35= | W50- | B61= | W62+ | B51= | W22- | B57+ | 3.5 |
39 | Fok, Max | 3 | Deepdene Primary School | B31- | W67+ | B30+ | W55+ | B 6- | W18- | B24- | 3 |
40 | Jamieson, Harry | 3 | Deepdene Primary School | W45+ | B 2- | W37= | B17- | W34= | B41- | W58+ | 3 |
41 | Croagh, Josephine | 3G | Our Holy Redeemer School | B21- | W44+ | B25- | B48+ | W32- | W40+ | B26- | 3 |
42 | Bourazikas, Max | 3 | Lower Plenty Primary School | B50= | W 7- | B33= | W54+ | B44- | W21+ | B29- | 3 |
43 | Zhao, William | 1 | Hartwell Primary School | W 3- | B13- | W69= | B60= | W47= | B52= | W62+ | 3 |
44 | O'Callaghan, Florin | 2G | Deepdene Primary School | W52- | B41- | W45+ | B58+ | W42+ | B33- | W30- | 3 |
45 | Thaw, Aiden | 2 | St Bridget's School | B40- | W27- | B44- | W59+ | B66+ | W55+ | B21- | 3 |
46 | Boulton, Jeremy | 1 | Deepdene Primary School | B26- | W66= | B62= | W18- | B68+ | W65+ | B25- | 3 |
47 | Low, Fin | 1 | St Bridget's School | B22- | W51- | B59+ | W30- | B43= | W61= | B63+ | 3 |
48 | Sailah, Curtis | 1 | Lower Plenty Primary School | B10- | W57+ | B24- | W41- | B65- | W66+ | B67+ | 3 |
49 | Reid, James | 1 | Deepdene Primary School | B25- | W62= | B66+ | W24- | B33- | W67= | B65+ | 3 |
50 | Chan, Ava | 1G | Deepdene Primary School | W42= | B38+ | W13- | B37+ | B 9- | W26- | W34- | 2.5 |
51 | Zoobi, Amir | 3 | Deepdene Primary School | W64- | B47+ | W58+ | B13- | W38= | W27- | B36- | 2.5 |
52 | Jackson, Harriet | 2G | Our Holy Redeemer School | B44+ | W21- | B26- | W27- | B71= | W43= | B59= | 2.5 |
53 | Segal, Joshua | 2 | Deepdene Primary School | B65+ | W 4- | B55- | W68+ | B25- | W36= | B31- | 2.5 |
54 | Elward, MacKenzie | 2G | St Bridget's School | W28- | B63+ | W12- | B42- | W60= | B69+ | W35- | 2.5 |
55 | Lucas, Ryan | 2 | Lower Plenty Primary School | W69+ | B23- | W53+ | B39- | W28- | B45- | W60= | 2.5 |
56 | Sehajpal, Jivitesh | 1 | Erasmus Primary School | B18- | W72+ | W29- | B36- | W67= | B64+ | W37- | 2.5 |
57 | Kolaitis, Christian | 2 | Deepdene Primary School | W37- | B48- | W34- | B72+ | W70+ | B58= | W38- | 2.5 |
58 | Jones, Eleanor | 1G | Our Holy Redeemer School | B59+ | W14- | B51- | W44- | B61+ | W57= | B40- | 2.5 |
59 | Reichenbach, Leander | 2 | Deepdene Primary School | W58- | B30- | W47- | B45- | W72+ | B70+ | W52= | 2.5 |
60 | Carozzi, Taj | 2 | Deepdene Primary School | B 4- | W65- | B67= | W43= | B54= | W62= | B55= | 2.5 |
61 | Gao, Derek | 1 | Deepdene Primary School | W12- | B15- | W38= | B70= | W58- | B47= | W68= | 2 |
62 | Sekias, Patrick | 1 | Our Holy Redeemer School | W 5- | B49= | W46= | B38- | W69= | B60= | B43- | 2 |
63 | Sharma, Shanti | 1G | Erasmus Primary School | B19- | W54- | B72+ | W65+ | B30- | B32- | W47- | 2 |
64 | Spillane, Nikki | 2G | St Bridget's School | B51+ | W22- | B71+ | W14- | B27- | W56- | 2 | |
65 | Torpey, Poppy | 1G | Our Holy Redeemer School | W53- | B60+ | W15- | B63- | W48+ | B46- | W49- | 2 |
66 | Magee, Hamish | 1 | Our Holy Redeemer School | W11- | B46= | W49- | B69= | W45- | B48- | B71+ | 2 |
67 | Love, Emma | 2G | Our Holy Redeemer School | W29- | B39- | W60= | W71= | B56= | B49= | W48- | 2 |
68 | Emmitt, Isabella | 1G | Our Holy Redeemer School | W23- | B69+ | W28- | B53- | W46- | B72= | B61= | 2 |
69 | Yu, Harrison | 1 | Deepdene Primary School | B55- | W68- | B43= | W66= | B62= | W54- | B70= | 2 |
70 | Smith, Thomas | 1 | Our Holy Redeemer School | B20- | W71= | B35- | W61= | B57- | W59- | W69= | 1.5 |
71 | Fifer, April | 2G | Deepdene Primary School | W36- | B70= | W64- | B67= | W52= | B37- | W66- | 1.5 |
72 | Kotsifas, Phoenix | 1 | St Bridget's School | W16- | B56- | W63- | W57- | B59- | W68= | bye+ | 1.5 |
Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019