Pairings: Round 1next
Board Name Result Name
1 Hong, Wilbur (0) 0 - 1 Ariyathilaka, Nikhil (0)
2 Inol Perera, Omika (0) 1 - 0 Yu, Lok Lan (0)
3 Lew, Aidan (0) ½ - ½ Zhang, William (0)
4 Zhao, William (0) 0 - 1 Daldy, Thomas (0)
5 De Silva, Senuk (0) 1 - 0 You, Eugenie (0)
6 Wales, Sam (0) 1 - 0 Boulton, Jeremy (0)
7 Gao, Derek (0) 0 - 1 Gurvitch, Annabelle (0)
8 Chua, Jayden (0) 1 - 0 Reid, James (0)
9 Xu, William (0) 1 - 0 Sailah, Curtis (0)
10 Lucas, Ryan (0) 1 - 0 Yu, Harrison (0)
11 Chan, Ava (0) ½ - ½ Bourazikas, Max (0)
12 Basile, Elijah (0) 1 - 0 Carozzi, Taj (0)
13 Chen, Kingsley (0) 1 - 0 Gardiner, James (0)
14 Magee, Hamish (0) 0 - 1 Chen, Justin (0)
15 Kolaitis, Christian (0) 0 - 1 Rogstad, Lars (0)
16 Sekias, Patrick (0) 0 - 1 Liu, Ronald (0)
17 Lu, Tony (0) 1 - 0 Smith, Thomas (0)
18 Emmitt, Isabella (0) 0 - 1 Ng, Bradley (0)
19 Reichenbach, Leander (0) 0 - 1 Jones, Eleanor (0)
20 Torpey, Poppy (0) 0 - 1 Segal, Joshua (0)
21 Fifer, April (0) 0 - 1 Gardiner, Will (0)
22 Gu, Felix (0) ½ - ½ Lin, Phoebe (0)
23 O'Callaghan, Florin (0) 0 - 1 Jackson, Harriet (0)
24 Love, Emma (0) 0 - 1 Xu, Ariel (0)
25 Azzam, Elias (0) 1 - 0 Croagh, Josephine (0)
26 Kotsifas, Phoenix (0) 0 - 1 Chitroda, Parth (0)
27 Choi, Joshua (0) 1 - 0 Low, Fin (0)
28 Kakridas, Jason (0) 1 - 0 Fok, Max (0)
29 Jamieson, Harry (0) 1 - 0 Thaw, Aiden (0)
30 Elward, MacKenzie (0) 0 - 1 Lee, Marcus (0)
31 Zoobi, Amir (0) 0 - 1 Spillane, Nikki (0)
32 Tsiao, Darren (0) 1 - 0 Sehajpal, Jivitesh (0)
33 Kalunga, Maryrose (0) ½ - ½ Rodman, Sam (0)
34 Xiang, Bryan (0) 1 - 0 Sharma, Shanti (0)
35 Lee See, Audrey (0) 0 - 1 Qian, Derek (0)
36 Li, Lucy (0) 1 - 0 Shetty, Aanya (0)
home


Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019