prevPairings: Round 2next
Board Name Result Name
1 Daldy, Thomas (1) 1 - 0 Inol Perera, Omika (1)
2 Gurvitch, Annabelle (1) 0 - 1 De Silva, Senuk (1)
3 Rogstad, Lars (1) 0 - 1 Xu, William (1)
4 Jones, Eleanor (1) 0 - 1 Chen, Kingsley (1)
5 Chen, Justin (1) 1 - 0 Wales, Sam (1)
6 Liu, Ronald (1) 1 - 0 Chua, Jayden (1)
7 Gardiner, Will (1) 0 - 1 Lu, Tony (1)
8 Ng, Bradley (1) 1 - 0 Lucas, Ryan (1)
9 Segal, Joshua (1) 0 - 1 Basile, Elijah (1)
10 Xu, Ariel (1) ½ - ½ Kakridas, Jason (1)
11 Jackson, Harriet (1) 0 - 1 Azzam, Elias (1)
12 Chitroda, Parth (1) ½ - ½ Tsiao, Darren (1)
13 Spillane, Nikki (1) 0 - 1 Choi, Joshua (1)
14 Qian, Derek (1) 1 - 0 Jamieson, Harry (1)
15 Lee, Marcus (1) 0 - 1 Xiang, Bryan (1)
16 Ariyathilaka, Nikhil (1) 1 - 0 Li, Lucy (1)
17 Bourazikas, Max (0.5) 0 - 1 Lew, Aidan (0.5)
18 Rodman, Sam (0.5) 0 - 1 Chan, Ava (0.5)
19 Lin, Phoebe (0.5) 1 - 0 Kalunga, Maryrose (0.5)
20 Zhang, William (0.5) 1 - 0 Gu, Felix (0.5)
21 Shetty, Aanya (0) 0 - 1 Hong, Wilbur (0)
22 Yu, Lok Lan (0) 1 - 0 Zhao, William (0)
23 Boulton, Jeremy (0) ½ - ½ Magee, Hamish (0)
24 You, Eugenie (0) 1 - 0 Gao, Derek (0)
25 Reid, James (0) ½ - ½ Sekias, Patrick (0)
26 Yu, Harrison (0) 0 - 1 Emmitt, Isabella (0)
27 Carozzi, Taj (0) 0 - 1 Torpey, Poppy (0)
28 Sailah, Curtis (0) 1 - 0 Kolaitis, Christian (0)
29 Gardiner, James (0) 1 - 0 Reichenbach, Leander (0)
30 Smith, Thomas (0) ½ - ½ Fifer, April (0)
31 Croagh, Josephine (0) 1 - 0 O'Callaghan, Florin (0)
32 Fok, Max (0) 1 - 0 Love, Emma (0)
33 Low, Fin (0) 0 - 1 Zoobi, Amir (0)
34 Sehajpal, Jivitesh (0) 1 - 0 Kotsifas, Phoenix (0)
35 Sharma, Shanti (0) 0 - 1 Elward, MacKenzie (0)
36 Thaw, Aiden (0) 0 - 1 Lee See, Audrey (0)
home


Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019