prevPairings: Round 6next
Board Name Result Name
1 Daldy, Thomas (5) 0 - 1 Qian, Derek (5)
2 Gurvitch, Annabelle (4) 0 - 1 Hong, Wilbur (4)
3 Yu, Lok Lan (4) 0 - 1 De Silva, Senuk (4)
4 Liu, Ronald (4) 1 - 0 Inol Perera, Omika (4)
5 Basile, Elijah (4) 1 - 0 Ng, Bradley (4)
6 Ariyathilaka, Nikhil (4) 1 - 0 Xiang, Bryan (4)
7 Lew, Aidan (3.5) 1 - 0 Chitroda, Parth (3.5)
8 Zhang, William (3.5) 0 - 1 Chen, Kingsley (3.5)
9 You, Eugenie (3.5) 1 - 0 Chua, Jayden (3)
10 Xu, William (3) 1 - 0 Gardiner, James (3)
11 Chen, Justin (3) 1 - 0 Li, Lucy (3)
12 Kalunga, Maryrose (2.5) 0 - 1 Lu, Tony (3)
13 Gu, Felix (2.5) 1 - 0 O'Callaghan, Florin (3)
14 Rodman, Sam (2.5) 0 - 1 Choi, Joshua (3)
15 Fok, Max (3) 0 - 1 Tsiao, Darren (2.5)
16 Lee, Marcus (3) 1 - 0 Kakridas, Jason (2.5)
17 Zoobi, Amir (2.5) 0 - 1 Lee See, Audrey (3)
18 Bourazikas, Max (2) 1 - 0 Azzam, Elias (3)
19 Chan, Ava (2.5) 0 - 1 Wales, Sam (2)
20 Lin, Phoebe (2.5) 1 - 0 Sharma, Shanti (2)
21 Shetty, Aanya (2) ½ - ½ Xu, Ariel (2.5)
22 Boulton, Jeremy (2) 1 - 0 Torpey, Poppy (2)
23 Jones, Eleanor (2) ½ - ½ Kolaitis, Christian (2)
24 Segal, Joshua (2) ½ - ½ Gardiner, Will (2)
25 Croagh, Josephine (2) 1 - 0 Jamieson, Harry (2)
26 Thaw, Aiden (2) 1 - 0 Lucas, Ryan (2)
27 Spillane, Nikki (2) 0 - 1 Sehajpal, Jivitesh (1.5)
28 Reid, James (1.5) ½ - ½ Love, Emma (1.5)
29 Yu, Harrison (1.5) 0 - 1 Elward, MacKenzie (1.5)
30 Carozzi, Taj (1.5) ½ - ½ Sekias, Patrick (1.5)
31 Rogstad, Lars (1.5) 1 - 0 Fifer, April (1.5)
32 Jackson, Harriet (1.5) ½ - ½ Zhao, William (1.5)
33 Low, Fin (1.5) ½ - ½ Gao, Derek (1)
34 Smith, Thomas (1) 0 - 1 Reichenbach, Leander (1)
35 Sailah, Curtis (1) 1 - 0 Magee, Hamish (1)
36 Kotsifas, Phoenix (0) ½ - ½ Emmitt, Isabella (1)
home


Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019