prevPairings: Round 3next
Board Name Result Name
1 Choi, Joshua (2) 0 - 1 Daldy, Thomas (2)
2 De Silva, Senuk (2) 0 - 1 Ariyathilaka, Nikhil (2)
3 Xu, William (2) 0 - 1 Basile, Elijah (2)
4 Chen, Kingsley (2) 0 - 1 Qian, Derek (2)
5 Xiang, Bryan (2) 1 - 0 Chen, Justin (2)
6 Azzam, Elias (2) 1 - 0 Lew, Aidan (1.5)
7 Tsiao, Darren (1.5) 0 - 1 Liu, Ronald (2)
8 Lu, Tony (2) 1 - 0 Zhang, William (1.5)
9 Kakridas, Jason (1.5) 0 - 1 Ng, Bradley (2)
10 Hong, Wilbur (1) 1 - 0 Lin, Phoebe (1.5)
11 Chan, Ava (1.5) 0 - 1 Yu, Lok Lan (1)
12 Sehajpal, Jivitesh (1) 0 - 1 Xu, Ariel (1.5)
13 Lee See, Audrey (1) 0 - 1 Chitroda, Parth (1.5)
14 Lucas, Ryan (1) 1 - 0 Segal, Joshua (1)
15 Gardiner, James (1) 0 - 1 Fok, Max (1)
16 Jamieson, Harry (1) ½ - ½ Rogstad, Lars (1)
17 Emmitt, Isabella (1) 0 - 1 Lee, Marcus (1)
18 Zoobi, Amir (1) 1 - 0 Jones, Eleanor (1)
19 Inol Perera, Omika (1) 1 - 0 Gardiner, Will (1)
20 Torpey, Poppy (1) 0 - 1 You, Eugenie (1)
21 Wales, Sam (1) 1 - 0 Jackson, Harriet (1)
22 Elward, MacKenzie (1) 0 - 1 Gurvitch, Annabelle (1)
23 Chua, Jayden (1) 1 - 0 Croagh, Josephine (1)
24 Li, Lucy (1) 1 - 0 Sailah, Curtis (1)
25 Fifer, April (0.5) 0 - 1 Spillane, Nikki (1)
26 Sekias, Patrick (0.5) ½ - ½ Boulton, Jeremy (0.5)
27 Magee, Hamish (0.5) 0 - 1 Reid, James (0.5)
28 Kalunga, Maryrose (0.5) 1 - 0 Smith, Thomas (0.5)
29 Gu, Felix (0.5) ½ - ½ Bourazikas, Max (0.5)
30 Gao, Derek (0) ½ - ½ Rodman, Sam (0.5)
31 Zhao, William (0) ½ - ½ Yu, Harrison (0)
32 Love, Emma (0) ½ - ½ Carozzi, Taj (0)
33 Kolaitis, Christian (0) 0 - 1 Shetty, Aanya (0)
34 Reichenbach, Leander (0) 0 - 1 Low, Fin (0)
35 O'Callaghan, Florin (0) 1 - 0 Thaw, Aiden (0)
36 Kotsifas, Phoenix (0) 0 - 1 Sharma, Shanti (0)
home


Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019