prevPairings: Round 5next
Board Name Result Name
1 Xiang, Bryan (4) 0 - 1 Daldy, Thomas (4)
2 Qian, Derek (4) 1 - 0 Liu, Ronald (4)
3 De Silva, Senuk (3) 1 - 0 Basile, Elijah (4)
4 Hong, Wilbur (3) 1 - 0 Fok, Max (3)
5 Azzam, Elias (3) 0 - 1 Yu, Lok Lan (3)
6 Chen, Kingsley (3) ½ - ½ You, Eugenie (3)
7 Ariyathilaka, Nikhil (3) 1 - 0 Chen, Justin (3)
8 Lu, Tony (3) 0 - 1 Gurvitch, Annabelle (3)
9 Li, Lucy (3) 0 - 1 Ng, Bradley (3)
10 Inol Perera, Omika (3) 1 - 0 Chan, Ava (2.5)
11 Tsiao, Darren (2.5) 0 - 1 Lew, Aidan (2.5)
12 Xu, Ariel (2.5) 0 - 1 Zhang, William (2.5)
13 Kakridas, Jason (2.5) 0 - 1 Chitroda, Parth (2.5)
14 Xu, William (2) 1 - 0 Wales, Sam (2)
15 Chua, Jayden (2) 1 - 0 Segal, Joshua (2)
16 O'Callaghan, Florin (2) 1 - 0 Bourazikas, Max (2)
17 Choi, Joshua (2) 1 - 0 Gardiner, Will (2)
18 Lucas, Ryan (2) 0 - 1 Lee, Marcus (2)
19 Zoobi, Amir (2) ½ - ½ Rodman, Sam (2)
20 Gardiner, James (2) 1 - 0 Sharma, Shanti (2)
21 Lee See, Audrey (2) 1 - 0 Spillane, Nikki (2)
22 Croagh, Josephine (2) 0 - 1 Lin, Phoebe (1.5)
23 Gu, Felix (1.5) 1 - 0 Reid, James (1.5)
24 Jamieson, Harry (1.5) ½ - ½ Shetty, Aanya (1.5)
25 Kalunga, Maryrose (1.5) 1 - 0 Rogstad, Lars (1.5)
26 Emmitt, Isabella (1) 0 - 1 Boulton, Jeremy (1)
27 Gao, Derek (1) 0 - 1 Jones, Eleanor (1)
28 Sekias, Patrick (1) ½ - ½ Yu, Harrison (1)
29 Elward, MacKenzie (1) ½ - ½ Carozzi, Taj (1)
30 Kolaitis, Christian (1) 1 - 0 Smith, Thomas (1)
31 Fifer, April (1) ½ - ½ Jackson, Harriet (1)
32 Sehajpal, Jivitesh (1) ½ - ½ Love, Emma (1)
33 Zhao, William (1) ½ - ½ Low, Fin (1)
34 Torpey, Poppy (1) 1 - 0 Sailah, Curtis (1)
35 Magee, Hamish (1) 0 - 1 Thaw, Aiden (1)
36 Reichenbach, Leander (0) 1 - 0 Kotsifas, Phoenix (0)
home


Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019