| ||||||
Board | Name | Result | Name | |||
1 | Daldy, Thomas (3) | 1 - 0 | Azzam, Elias (3) | |||
2 | Liu, Ronald (3) | 1 - 0 | Ariyathilaka, Nikhil (3) | |||
3 | Basile, Elijah (3) | 1 - 0 | Lu, Tony (3) | |||
4 | Ng, Bradley (3) | 0 - 1 | Xiang, Bryan (3) | |||
5 | Qian, Derek (3) | 1 - 0 | Xu, Ariel (2.5) | |||
6 | Chitroda, Parth (2.5) | 0 - 1 | Inol Perera, Omika (2) | |||
7 | Lee, Marcus (2) | 0 - 1 | Hong, Wilbur (2) | |||
8 | Yu, Lok Lan (2) | 1 - 0 | Zoobi, Amir (2) | |||
9 | Wales, Sam (2) | 0 - 1 | De Silva, Senuk (2) | |||
10 | You, Eugenie (2) | 1 - 0 | Xu, William (2) | |||
11 | Spillane, Nikki (2) | 0 - 1 | Chen, Kingsley (2) | |||
12 | Chen, Justin (2) | 1 - 0 | Chua, Jayden (2) | |||
13 | Gurvitch, Annabelle (2) | 1 - 0 | Choi, Joshua (2) | |||
14 | Fok, Max (2) | 1 - 0 | Lucas, Ryan (2) | |||
15 | Reid, James (1.5) | 0 - 1 | Li, Lucy (2) | |||
16 | Lew, Aidan (1.5) | 1 - 0 | Kalunga, Maryrose (1.5) | |||
17 | Rogstad, Lars (1.5) | 0 - 1 | Chan, Ava (1.5) | |||
18 | Lin, Phoebe (1.5) | 0 - 1 | Kakridas, Jason (1.5) | |||
19 | Zhang, William (1.5) | 1 - 0 | Jamieson, Harry (1.5) | |||
20 | Boulton, Jeremy (1) | 0 - 1 | Tsiao, Darren (1.5) | |||
21 | Segal, Joshua (1) | 1 - 0 | Emmitt, Isabella (1) | |||
22 | Jones, Eleanor (1) | 0 - 1 | O'Callaghan, Florin (1) | |||
23 | Gardiner, Will (1) | 1 - 0 | Sehajpal, Jivitesh (1) | |||
24 | Sharma, Shanti (1) | 1 - 0 | Torpey, Poppy (1) | |||
25 | Jackson, Harriet (1) | 0 - 1 | Lee See, Audrey (1) | |||
26 | Shetty, Aanya (1) | ½ - ½ | Gu, Felix (1) | |||
27 | Sailah, Curtis (1) | 0 - 1 | Croagh, Josephine (1) | |||
28 | Bourazikas, Max (1) | 1 - 0 | Elward, MacKenzie (1) | |||
29 | Low, Fin (1) | 0 - 1 | Gardiner, James (1) | |||
30 | Rodman, Sam (1) | 1 - 0 | Sekias, Patrick (1) | |||
31 | Smith, Thomas (0.5) | ½ - ½ | Gao, Derek (0.5) | |||
32 | Yu, Harrison (0.5) | ½ - ½ | Magee, Hamish (0.5) | |||
33 | Carozzi, Taj (0.5) | ½ - ½ | Zhao, William (0.5) | |||
34 | Love, Emma (0.5) | ½ - ½ | Fifer, April (0.5) | |||
35 | Kotsifas, Phoenix (0) | 0 - 1 | Kolaitis, Christian (0) | |||
36 | Thaw, Aiden (0) | 1 - 0 | Reichenbach, Leander (0) |
Created by sp2html version 1.0.3 on Thu Dec 26 11:49:55 2019