| |||||||
Rank | Name | Grade | School | Score | |||
1 | L, Norman | 5 | Banyule Primary School | 6 | |||
2 | Z, Daniel | 5 | Banyule Primary School | 6 | |||
3 | E, Damien | 5 | Banyule Primary School | 5 | |||
4 | D, Cruze | 6 | Preston Primary School | 5 | |||
5 | L, Tedric | 4 | Viewbank Primary School | 5 | |||
6 | G, Joshua | 6 | Preston Primary School | 5 | |||
7 | K, Deethya Sai | 2G | Glenroy Central Primary School | 5 | |||
8 | S, Aston | 5 | Ivanhoe Primary School | 5 | |||
9 | D, Luka | 6 | Preston Primary School | 5 | |||
10 | D, Oliver | 6 | Ivanhoe Primary School | 5 | |||
11 | N, Alen | 6 | Apollo Parkways Primary School | 4.5 | |||
12 | F, Luke | 6 | Ivanhoe Primary School | 4.5 | |||
13 | M, Amreeta | 6G | Preston Primary School | 4.5 | |||
14 | B, Louis | 2 | Preston Primary School | 4.5 | |||
15 | R, Rohan | 5 | Alphington Primary School | 4 | |||
16 | S, Archie | 5 | Preston Primary School | 4 | |||
17 | J, Brian | 6 | Banyule Primary School | 4 | |||
18 | A, Dennis | 6 | Banyule Primary School | 4 | |||
19 | K, Parsh | 6 | Ivanhoe Primary School | 4 | |||
20 | B, Elijah | 3 | Northcote Primary School | 4 | |||
21 | B, Ranjiv | 5 | Ivanhoe Primary School | 4 | |||
22 | W, Coen | 3 | Preston Primary School | 4 | |||
23 | S, Luke | 5 | Banyule Primary School | 4 | |||
24 | C, Niamh | 6G | Preston Primary School | 4 | |||
25 | A, Sam | 5 | Ivanhoe Primary School | 4 | |||
26 | O, Finn | 5 | Preston Primary School | 4 | |||
27 | R, Shayden | 5 | Banyule Primary School | 4 | |||
28 | D, Sarah | 4G | Preston Primary School | 4 | |||
29 | P, Riley | 6 | Ivanhoe Primary School | 4 | |||
30 | W, Tex | 4 | Preston Primary School | 4 | |||
31 | J, Henry | 2 | Preston Primary School | 4 | |||
32 | M, Eduardo | 3 | Preston Primary School | 4 | |||
33 | D, Manny | 3 | Ivanhoe Primary School | 3.5 | |||
34 | M, Marina | 4G | Antonine College | 3.5 | |||
35 | Y, Christina | 6C | Antonine College | 3.5 | |||
36 | H, Karsten | 2 | Viewbank Primary School | 3.5 | |||
37 | L, Louis | 3 | Wales Street Primary School | 3.5 | |||
38 | B, Arjun | 3 | Ivanhoe Primary School | 3.5 | |||
39 | B, Hannah | 3G | Preston Primary School | 3.5 | |||
40 | S, Max | 2 | Preston Primary School | 3.5 | |||
41 | P, Luka | 5 | Preston Primary School | 3.5 | |||
42 | F, Xander | 4 | Preston Primary School | 3.5 | |||
43 | S, David | 2 | Banyule Primary School | 3 | |||
44 | N, Niko | 4 | Preston Primary School | 3 | |||
45 | S, Orlan | 3 | Ivanhoe Primary School | 3 | |||
46 | M, Charbel | 5 | Antonine College | 3 | |||
47 | D, Nishi | 3G | Banyule Primary School | 3 | |||
48 | C, Alan | 1 | Heathdale Christian College | 3 | |||
49 | B, Alannah | 6G | Preston Primary School | 3 | |||
50 | B, Hamish | 5 | Banyule Primary School | 3 | |||
51 | K, Lara | 6G | Antonine College | 3 | |||
52 | T, Clara | 4G | Antonine College | 3 | |||
53 | D, Isabel | 4G | Wales Street Primary School | 3 | |||
54 | B, Thomas | 2 | Ivanhoe Primary School | 3 | |||
55 | T, Atticus | 2 | Preston Primary School | 3 | |||
56 | D, Louis | 4 | Ivanhoe Primary School | 3 | |||
57 | S, Josh | 3 | Banyule Primary School | 3 | |||
58 | D, Blake | 5 | Preston Primary School | 3 | |||
59 | Y, Ron | 6 | Preston Primary School | 3 | |||
60 | G, Yue Shan | 3G | Viewbank Primary School | 3 | |||
61 | A, Annabelle | 6G | Antonine College | 3 | |||
62 | T, Sasha | 5G | St Joseph's Primary School | 3 | |||
63 | S, June | 3G | Wales Street Primary School | 3 | |||
64 | M, Ava | 6G | Preston Primary School | 3 | |||
65 | S, Harry | 3 | Wales Street Primary School | 3 | |||
66 | T, Isabella | 4G | Preston Primary School | 3 | |||
67 | H, Oskar | 3 | Preston Primary School | 3 | |||
68 | A, Charle | 3 | Antonine College | 3 | |||
69 | C, Lucy | 2G | Banyule Primary School | 2.5 | |||
70 | A, Ethan | 1 | Banyule Primary School | 2.5 | |||
71 | N, Harry | 1 | Banyule Primary School | 2.5 | |||
72 | B, Madeleine | 5G | St Joseph's Primary School | 2.5 | |||
73 | S, Seraj | 5 | Antonine College | 2.5 | |||
74 | B, William | 5 | Ivanhoe Primary School | 2.5 | |||
75 | S, Caeden | 3 | Banyule Primary School | 2.5 | |||
76 | J, Phoebe | 1G | Preston Primary School | 2.5 | |||
77 | D, Saya | 2G | Preston Primary School | 2.5 | |||
78 | M, Josephine | 3G | Antonine College | 2.5 | |||
79 | S, Ethan | 1 | Ivanhoe Primary School | 2.5 | |||
80 | G, Charlie | 5 | Preston Primary School | 2.5 | |||
81 | W, Xavier | 6 | Preston Primary School | 2.5 | |||
82 | C, Sarah | 4G | St Joseph's Primary School | 2.5 | |||
83 | T, Matilda | 5G | Viewbank Primary School | 2.5 | |||
84 | D, Emily | 2G | Preston Primary School | 2.5 | |||
85 | H, May | 5G | St Joseph's Primary School | 2.5 | |||
86 | N, Milla | 5G | St Joseph's Primary School | 2.5 | |||
87 | M, Michael | 3 | Banyule Primary School | 2.5 | |||
88 | H, Levi | 4 | Viewbank Primary School | 2.5 | |||
89 | F, Nick | 5 | Preston Primary School | 2 | |||
90 | C, Jacob | 3 | Antonine College | 2 | |||
91 | S, Imogen | 5G | Banyule Primary School | 2 | |||
92 | T, Peter | 2 | Preston Primary School | 2 | |||
93 | T, Mark | 3 | Wales Street Primary School | 2 | |||
94 | S, Felix | 2 | Preston Primary School | 2 | |||
95 | T, Lindsay | 3 | Preston Primary School | 2 | |||
96 | G, Maryse | 2G | Preston Primary School | 2 | |||
97 | S, Maria | 4G | Antonine College | 2 | |||
98 | A, Talia | 2G | Banyule Primary School | 2 | |||
99 | M, Jasmine | 4G | Antonine College | 1.5 | |||
100 | S, Leon | 2 | Preston Primary School | 1.5 | |||
101 | S, Ellie | 3G | Ivanhoe Primary School | 1.5 | |||
102 | D, Chloe | 2G | Preston Primary School | 1.5 | |||
103 | G, Dahlia | 5G | Preston Primary School | 1.5 | |||
104 | G, Vienna | 3G | Preston Primary School | 1.5 | |||
105 | O, Tom | 2 | Preston Primary School | 1.5 | |||
106 | R, Joud | 3 | Antonine College | 1.5 | |||
107 | V, Abigail | 2G | Wales Street Primary School | 1.5 | |||
108 | C, Maggie | 2G | Wales Street Primary School | 1.5 | |||
109 | R, Joseph | 4 | Antonine College | 1.5 | |||
110 | A, Mary-Rose | 3G | Antonine College | 1.5 | |||
111 | M, Andrew | 3 | Antonine College | 1 | |||
112 | A, Stella | 2G | Antonine College | 1 | |||
113 | S, Sabil | 3 | Antonine College | 1 | |||
114 | O, Eva | 2G | Preston Primary School | 1 | |||
115 | H, Michelle | 2G | Antonine College | 1 |
Created by sp2html version 1.0.3 on Mon May 27 13:27:35 2019