| |||||||
Rank | Name | Grade | School | Score | |||
1 | Z, Daniel | 5 | Banyule Primary School | 5 | |||
2 | L, Norman | 5 | Banyule Primary School | 5 | |||
3 | L, Tedric | 4 | Viewbank Primary School | 5 | |||
4 | G, Joshua | 6 | Preston Primary School | 4.5 | |||
5 | F, Luke | 6 | Ivanhoe Primary School | 4.5 | |||
6 | N, Alen | 6 | Apollo Parkways Primary School | 4 | |||
7 | E, Damien | 5 | Banyule Primary School | 4 | |||
8 | D, Cruze | 6 | Preston Primary School | 4 | |||
9 | K, Deethya Sai | 2G | Glenroy Central Primary School | 4 | |||
10 | D, Oliver | 6 | Ivanhoe Primary School | 4 | |||
11 | B, Ranjiv | 5 | Ivanhoe Primary School | 4 | |||
12 | S, Aston | 5 | Ivanhoe Primary School | 4 | |||
13 | D, Luka | 6 | Preston Primary School | 4 | |||
14 | J, Brian | 6 | Banyule Primary School | 4 | |||
15 | S, Luke | 5 | Banyule Primary School | 4 | |||
16 | B, Elijah | 3 | Northcote Primary School | 4 | |||
17 | C, Niamh | 6G | Preston Primary School | 4 | |||
18 | D, Sarah | 4G | Preston Primary School | 4 | |||
19 | M, Amreeta | 6G | Preston Primary School | 3.5 | |||
20 | B, Louis | 2 | Preston Primary School | 3.5 | |||
21 | M, Marina | 4G | Antonine College | 3.5 | |||
22 | H, Karsten | 2 | Viewbank Primary School | 3.5 | |||
23 | R, Rohan | 5 | Alphington Primary School | 3 | |||
24 | S, David | 2 | Banyule Primary School | 3 | |||
25 | O, Finn | 5 | Preston Primary School | 3 | |||
26 | S, Archie | 5 | Preston Primary School | 3 | |||
27 | W, Coen | 3 | Preston Primary School | 3 | |||
28 | K, Parsh | 6 | Ivanhoe Primary School | 3 | |||
29 | A, Dennis | 6 | Banyule Primary School | 3 | |||
30 | N, Niko | 4 | Preston Primary School | 3 | |||
31 | S, Orlan | 3 | Ivanhoe Primary School | 3 | |||
32 | A, Sam | 5 | Ivanhoe Primary School | 3 | |||
33 | M, Charbel | 5 | Antonine College | 3 | |||
34 | T, Atticus | 2 | Preston Primary School | 3 | |||
35 | C, Alan | 1 | Heathdale Christian College | 3 | |||
36 | W, Tex | 4 | Preston Primary School | 3 | |||
37 | G, Yue Shan | 3G | Viewbank Primary School | 3 | |||
38 | P, Riley | 6 | Ivanhoe Primary School | 3 | |||
39 | R, Shayden | 5 | Banyule Primary School | 3 | |||
40 | D, Blake | 5 | Preston Primary School | 3 | |||
41 | B, Thomas | 2 | Ivanhoe Primary School | 3 | |||
42 | D, Isabel | 4G | Wales Street Primary School | 3 | |||
43 | M, Eduardo | 3 | Preston Primary School | 3 | |||
44 | S, Josh | 3 | Banyule Primary School | 3 | |||
45 | M, Ava | 6G | Preston Primary School | 3 | |||
46 | J, Henry | 2 | Preston Primary School | 3 | |||
47 | D, Manny | 3 | Ivanhoe Primary School | 2.5 | |||
48 | C, Lucy | 2G | Banyule Primary School | 2.5 | |||
49 | D, Nishi | 3G | Banyule Primary School | 2.5 | |||
50 | B, Hamish | 5 | Banyule Primary School | 2.5 | |||
51 | L, Louis | 3 | Wales Street Primary School | 2.5 | |||
52 | B, Hannah | 3G | Preston Primary School | 2.5 | |||
53 | B, Arjun | 3 | Ivanhoe Primary School | 2.5 | |||
54 | Y, Christina | 6C | Antonine College | 2.5 | |||
55 | N, Harry | 1 | Banyule Primary School | 2.5 | |||
56 | K, Lara | 6G | Antonine College | 2.5 | |||
57 | Y, Ron | 6 | Preston Primary School | 2.5 | |||
58 | B, William | 5 | Ivanhoe Primary School | 2.5 | |||
59 | T, Sasha | 5G | St Joseph's Primary School | 2.5 | |||
60 | S, Max | 2 | Preston Primary School | 2.5 | |||
61 | B, Madeleine | 5G | St Joseph's Primary School | 2.5 | |||
62 | S, Seraj | 5 | Antonine College | 2.5 | |||
63 | P, Luka | 5 | Preston Primary School | 2.5 | |||
64 | D, Emily | 2G | Preston Primary School | 2.5 | |||
65 | F, Xander | 4 | Preston Primary School | 2.5 | |||
66 | S, Caeden | 3 | Banyule Primary School | 2.5 | |||
67 | H, Oskar | 3 | Preston Primary School | 2.5 | |||
68 | H, Levi | 4 | Viewbank Primary School | 2.5 | |||
69 | D, Louis | 4 | Ivanhoe Primary School | 2 | |||
70 | T, Clara | 4G | Antonine College | 2 | |||
71 | B, Alannah | 6G | Preston Primary School | 2 | |||
72 | C, Jacob | 3 | Antonine College | 2 | |||
73 | A, Ethan | 1 | Banyule Primary School | 2 | |||
74 | F, Nick | 5 | Preston Primary School | 2 | |||
75 | S, June | 3G | Wales Street Primary School | 2 | |||
76 | T, Peter | 2 | Preston Primary School | 2 | |||
77 | A, Annabelle | 6G | Antonine College | 2 | |||
78 | S, Imogen | 5G | Banyule Primary School | 2 | |||
79 | M, Josephine | 3G | Antonine College | 2 | |||
80 | S, Harry | 3 | Wales Street Primary School | 2 | |||
81 | T, Mark | 3 | Wales Street Primary School | 2 | |||
82 | C, Sarah | 4G | St Joseph's Primary School | 2 | |||
83 | T, Matilda | 5G | Viewbank Primary School | 2 | |||
84 | G, Maryse | 2G | Preston Primary School | 2 | |||
85 | J, Phoebe | 1G | Preston Primary School | 2 | |||
86 | T, Isabella | 4G | Preston Primary School | 2 | |||
87 | H, May | 5G | St Joseph's Primary School | 2 | |||
88 | T, Lindsay | 3 | Preston Primary School | 2 | |||
89 | A, Charle | 3 | Antonine College | 2 | |||
90 | W, Xavier | 6 | Preston Primary School | 2 | |||
91 | S, Maria | 4G | Antonine College | 2 | |||
92 | D, Saya | 2G | Preston Primary School | 1.5 | |||
93 | S, Ethan | 1 | Ivanhoe Primary School | 1.5 | |||
94 | G, Charlie | 5 | Preston Primary School | 1.5 | |||
95 | S, Ellie | 3G | Ivanhoe Primary School | 1.5 | |||
96 | S, Felix | 2 | Preston Primary School | 1.5 | |||
97 | N, Milla | 5G | St Joseph's Primary School | 1.5 | |||
98 | S, Leon | 2 | Preston Primary School | 1.5 | |||
99 | G, Dahlia | 5G | Preston Primary School | 1.5 | |||
100 | V, Abigail | 2G | Wales Street Primary School | 1.5 | |||
101 | M, Michael | 3 | Banyule Primary School | 1.5 | |||
102 | M, Andrew | 3 | Antonine College | 1 | |||
103 | M, Jasmine | 4G | Antonine College | 1 | |||
104 | O, Tom | 2 | Preston Primary School | 1 | |||
105 | G, Vienna | 3G | Preston Primary School | 1 | |||
106 | C, Maggie | 2G | Wales Street Primary School | 1 | |||
107 | R, Joud | 3 | Antonine College | 1 | |||
108 | D, Chloe | 2G | Preston Primary School | 1 | |||
109 | R, Joseph | 4 | Antonine College | 1 | |||
110 | A, Talia | 2G | Banyule Primary School | 1 | |||
111 | O, Eva | 2G | Preston Primary School | 1 | |||
112 | A, Stella | 2G | Antonine College | 0.5 | |||
113 | S, Sabil | 3 | Antonine College | 0.5 | |||
114 | A, Mary-Rose | 3G | Antonine College | 0.5 | |||
115 | H, Michelle | 2G | Antonine College | 0.5 |
Created by sp2html version 1.0.3 on Mon May 27 13:27:35 2019