| ||||||||
Rank | Name | Grade | School | Score | ||||
1 | S, Kamil | 11 | Mount Alexander College | 7 | ||||
2 | R, Lee | 11 | Werribee Secondary College | 6 | ||||
3 | M, Amelia | 7 | Mount Alexander College | 5.5 | ||||
4 | M, Una | 8 | Candlebark | 5 | ||||
5 | D, George | 7 | Footscray City College | 5 | ||||
6 | R, Dante | 9 | Candlebark | 5 | ||||
7 | W, Shahan | 10 | Suzanne Cory High School | 5 | ||||
8 | C, Eric | 10 | Werribee Secondary College | 5 | ||||
9 | L, Hong Yu | 11 | Koonung Secondary College | 5 | ||||
10 | E, Cade | 10 | Werribee Secondary College | 5 | ||||
11 | G, Morgan | 7 | Candlebark | 5 | ||||
12 | O, Luca | 8 | Candlebark | 5 | ||||
13 | G, Bailey | 7 | Candlebark | 5 | ||||
14 | B, Josephine | 8 | Candlebark | 5 | ||||
15 | D, Antheas | 11 | Werribee Secondary College | 5 | ||||
16 | L, Stanley | 11 | Koonung Secondary College | 4.5 | ||||
17 | S, Ming | 9 | Werribee Secondary College | 4.5 | ||||
18 | S, David | 10 | Werribee Secondary College | 4.5 | ||||
19 | B, Jaxon | 8 | Candlebark | 4 | ||||
20 | S, Sumedha | 11 | Suzanne Cory High School | 4 | ||||
21 | G, German | 10 | Werribee Secondary College | 4 | ||||
22 | T, Harry | 7 | Candlebark | 4 | ||||
23 | M, Dilleep | 10 | Werribee Secondary College | 4 | ||||
24 | V, Saskia | 8 | Candlebark | 4 | ||||
25 | S, Justin | 10 | Suzanne Cory High School | 4 | ||||
26 | T, Jack | 8 | Candlebark | 4 | ||||
27 | T, Jonte | 11 | Koonung Secondary College | 4 | ||||
28 | B, Zach | 10 | Werribee Secondary College | 4 | ||||
29 | R, Sam | 11 | Koonung Secondary College | 4 | ||||
30 | L, Amos | 9 | Suzanne Cory High School | 4 | ||||
31 | P, Kharthikeyan | 9 | Suzanne Cory High School | 4 | ||||
32 | N, Rando | 9 | Werribee Secondary College | 4 | ||||
33 | T, Bryan | 11 | Suzanne Cory High School | 4 | ||||
34 | Z, Brendan | 11 | Werribee Secondary College | 4 | ||||
35 | S, Sehaj | 10 | Suzanne Cory High School | 4 | ||||
36 | W, Roland | 9 | Mount Alexander College | 3.5 | ||||
37 | H, Henry | 9 | Suzanne Cory High School | 3 | ||||
38 | H, Jusdon | 9 | Mount Alexander College | 3 | ||||
39 | L, Aidan | 11 | Koonung Secondary College | 3 | ||||
40 | F, Archie | 7 | Mount Alexander College | 3 | ||||
41 | F, Ben | 9 | Koonung Secondary College | 3 | ||||
42 | S, Russell | 7 | Footscray City College | 3 | ||||
43 | A, Aaron | 10 | Suzanne Cory High School | 3 | ||||
44 | W, Jaidyn | 9 | Werribee Secondary College | 3 | ||||
45 | M, Daniel | 9 | Koonung Secondary College | 3 | ||||
46 | T, Tristan | 11 | Koonung Secondary College | 3 | ||||
47 | L, Aaron | 11 | Koonung Secondary College | 3 | ||||
48 | H, Jonathan | 10 | Werribee Secondary College | 3 | ||||
49 | S, Keir | 8 | Candlebark | 3 | ||||
50 | W, Luke | 9 | Koonung Secondary College | 3 | ||||
51 | N, Alain | 9 | Suzanne Cory High School | 3 | ||||
52 | G, Austin | 8 | Candlebark | 3 | ||||
53 | T, Kireeti | 9 | Koonung Secondary College | 3 | ||||
54 | W, Daryl | 10 | Werribee Secondary College | 2.5 | ||||
55 | G, Jackson | 7 | Footscray City College | 2.5 | ||||
56 | B, Geshna | 10 | Werribee Secondary College | 2.5 | ||||
57 | S, Manpreet | 10 | Werribee Secondary College | 2.5 | ||||
58 | N, Victor | 11 | Koonung Secondary College | 2.5 | ||||
59 | J, Joshua | 8 | Koonung Secondary College | 2.5 | ||||
60 | J, Nathan | 8 | Werribee Secondary College | 2.5 | ||||
61 | R, Jasper | 10 | Suzanne Cory High School | 2 | ||||
62 | K, Theresa | 9 | Koonung Secondary College | 2 | ||||
63 | C, Matthew | 7 | Werribee Secondary College | 2 | ||||
64 | B, Chalee | 10 | Werribee Secondary College | 2 | ||||
65 | F, Liam | 9 | Koonung Secondary College | 2 | ||||
66 | W, Soleal | 8 | Werribee Secondary College | 1 | ||||
67 | X, Liang | 10 | Suzanne Cory High School | 1 | ||||
68 | S, Hanne | 7 | Mount Alexander College | 0.5 | ||||
69 | H, Nathan | 9 | Werribee Secondary College | 0.5 | ||||
70 | S, Rachana | 10 | Werribee Secondary College | 0 |
Created by sp2html version 1.0.3 on Tue Aug 18 21:11:25 2015