| ||||||||
Rank | Name | Grade | School | Score | ||||
1 | S, Kamil | 11 | Mount Alexander College | 6 | ||||
2 | M, Amelia | 7 | Mount Alexander College | 5.5 | ||||
3 | R, Lee | 11 | Werribee Secondary College | 5 | ||||
4 | L, Stanley | 11 | Koonung Secondary College | 4.5 | ||||
5 | M, Una | 8 | Candlebark | 4.5 | ||||
6 | R, Dante | 9 | Candlebark | 4.5 | ||||
7 | E, Cade | 10 | Werribee Secondary College | 4.5 | ||||
8 | L, Hong Yu | 11 | Koonung Secondary College | 4.5 | ||||
9 | D, George | 7 | Footscray City College | 4 | ||||
10 | C, Eric | 10 | Werribee Secondary College | 4 | ||||
11 | W, Shahan | 10 | Suzanne Cory High School | 4 | ||||
12 | G, German | 10 | Werribee Secondary College | 4 | ||||
13 | M, Dilleep | 10 | Werribee Secondary College | 4 | ||||
14 | B, Jaxon | 8 | Candlebark | 4 | ||||
15 | T, Harry | 7 | Candlebark | 4 | ||||
16 | G, Morgan | 7 | Candlebark | 4 | ||||
17 | V, Saskia | 8 | Candlebark | 4 | ||||
18 | D, Antheas | 11 | Werribee Secondary College | 4 | ||||
19 | O, Luca | 8 | Candlebark | 4 | ||||
20 | G, Bailey | 7 | Candlebark | 4 | ||||
21 | R, Sam | 11 | Koonung Secondary College | 4 | ||||
22 | N, Rando | 9 | Werribee Secondary College | 4 | ||||
23 | T, Jonte | 11 | Koonung Secondary College | 4 | ||||
24 | B, Josephine | 8 | Candlebark | 4 | ||||
25 | S, Ming | 9 | Werribee Secondary College | 3.5 | ||||
26 | S, David | 10 | Werribee Secondary College | 3.5 | ||||
27 | S, Sumedha | 11 | Suzanne Cory High School | 3 | ||||
28 | S, Justin | 10 | Suzanne Cory High School | 3 | ||||
29 | B, Zach | 10 | Werribee Secondary College | 3 | ||||
30 | H, Jusdon | 9 | Mount Alexander College | 3 | ||||
31 | F, Archie | 7 | Mount Alexander College | 3 | ||||
32 | Z, Brendan | 11 | Werribee Secondary College | 3 | ||||
33 | L, Amos | 9 | Suzanne Cory High School | 3 | ||||
34 | H, Henry | 9 | Suzanne Cory High School | 3 | ||||
35 | P, Kharthikeyan | 9 | Suzanne Cory High School | 3 | ||||
36 | T, Tristan | 11 | Koonung Secondary College | 3 | ||||
37 | T, Jack | 8 | Candlebark | 3 | ||||
38 | F, Ben | 9 | Koonung Secondary College | 3 | ||||
39 | L, Aidan | 11 | Koonung Secondary College | 3 | ||||
40 | T, Bryan | 11 | Suzanne Cory High School | 3 | ||||
41 | M, Daniel | 9 | Koonung Secondary College | 3 | ||||
42 | W, Jaidyn | 9 | Werribee Secondary College | 3 | ||||
43 | H, Jonathan | 10 | Werribee Secondary College | 3 | ||||
44 | S, Sehaj | 10 | Suzanne Cory High School | 3 | ||||
45 | L, Aaron | 11 | Koonung Secondary College | 3 | ||||
46 | B, Geshna | 10 | Werribee Secondary College | 2.5 | ||||
47 | G, Jackson | 7 | Footscray City College | 2.5 | ||||
48 | S, Manpreet | 10 | Werribee Secondary College | 2.5 | ||||
49 | J, Nathan | 8 | Werribee Secondary College | 2.5 | ||||
50 | W, Roland | 9 | Mount Alexander College | 2.5 | ||||
51 | A, Aaron | 10 | Suzanne Cory High School | 2 | ||||
52 | C, Matthew | 7 | Werribee Secondary College | 2 | ||||
53 | K, Theresa | 9 | Koonung Secondary College | 2 | ||||
54 | R, Jasper | 10 | Suzanne Cory High School | 2 | ||||
55 | S, Russell | 7 | Footscray City College | 2 | ||||
56 | N, Alain | 9 | Suzanne Cory High School | 2 | ||||
57 | W, Luke | 9 | Koonung Secondary College | 2 | ||||
58 | G, Austin | 8 | Candlebark | 2 | ||||
59 | S, Keir | 8 | Candlebark | 2 | ||||
60 | T, Kireeti | 9 | Koonung Secondary College | 2 | ||||
61 | B, Chalee | 10 | Werribee Secondary College | 2 | ||||
62 | W, Daryl | 10 | Werribee Secondary College | 1.5 | ||||
63 | N, Victor | 11 | Koonung Secondary College | 1.5 | ||||
64 | J, Joshua | 8 | Koonung Secondary College | 1.5 | ||||
65 | W, Soleal | 8 | Werribee Secondary College | 1 | ||||
66 | X, Liang | 10 | Suzanne Cory High School | 1 | ||||
67 | F, Liam | 9 | Koonung Secondary College | 1 | ||||
68 | S, Hanne | 7 | Mount Alexander College | 0.5 | ||||
69 | H, Nathan | 9 | Werribee Secondary College | 0.5 | ||||
70 | S, Rachana | 10 | Werribee Secondary College | 0 |
Created by sp2html version 1.0.3 on Tue Aug 18 21:11:25 2015