| |||||||
Rank | Name | Year | School | Score | |||
1 | Z, Jiahui | 4 | Alphington Primary School | 3 | |||
2 | H, Liam | 6 | Alphington Primary School | 3 | |||
3 | W, Lucian | 3 | Fitzroy Community School | 3 | |||
4 | R, Rohan | 4 | Alphington Primary School | 3 | |||
5 | M, Jett | 3 | Fitzroy Community School | 2.5 | |||
6 | M, Grace | 4G | Fitzroy Community School | 2.5 | |||
7 | R, Rafael | 5 | Fitzroy Community School | 2.5 | |||
8 | A, James | 4 | Alphington Primary School | 2 | |||
9 | M, Ethan | 6 | Alphington Primary School | 2 | |||
10 | D, Timur | 4 | Fitzroy Community School | 2 | |||
11 | K, Jarrah | 6 | Fitzroy Community School | 2 | |||
12 | B, William | 5 | Fitzroy Community School | 2 | |||
13 | M, Amber | 4G | Fitzroy Community School | 2 | |||
14 | D, Indi | 1 | Fitzroy Community School | 2 | |||
15 | C, Rufus | 4 | Fitzroy Community School | 2 | |||
16 | L, Brandon | 4 | Alphington Primary School | 2 | |||
17 | P, Pema | 6 | Charles LaTrobe College | 2 | |||
18 | A, Ziggy | 4 | Fitzroy Community School | 2 | |||
19 | B, Harvey | 3 | Fitzroy Community School | 2 | |||
20 | V, Zach | 2 | Fitzroy Community School | 1.5 | |||
21 | D, Jack | 4 | Alphington Primary School | 1.5 | |||
22 | M, Celena | 3G | Alphington Primary School | 1.5 | |||
23 | B, Masuod | 6 | Charles LaTrobe College | 1.5 | |||
24 | K, Oliver | 4 | Alphington Primary School | 1 | |||
25 | T, Uta | 3 | Fitzroy Community School | 1 | |||
26 | R, Alex | 3 | Fitzroy Community School | 1 | |||
27 | M, Hayden | 1 | Alphington Primary School | 1 | |||
28 | Z, Jiaming | 3 | Alphington Primary School | 1 | |||
29 | Y, Qairyn | 4G | Charles LaTrobe College | 1 | |||
30 | C, Dan | 6 | Charles LaTrobe College | 1 | |||
31 | M, Thomas | 6 | Charles LaTrobe College | 1 | |||
32 | W, Charles | 3 | Fitzroy Community School | 1 | |||
33 | C, Harvey | 2 | Fitzroy Community School | 1 | |||
34 | Z, James | 4 | Alphington Primary School | 1 | |||
35 | L, Zara | 3G | Fitzroy Community School | 0.5 | |||
36 | R, Bhawani | 1G | Fitzroy Community School | 0.5 | |||
37 | S, Ellary | 6G | Charles LaTrobe College | 0.5 | |||
38 | D, Miles | 1 | Alphington Primary School | 0.5 | |||
39 | S, Daniel | 4 | Charles LaTrobe College | 0.5 | |||
40 | L, Dante | 5 | Charles LaTrobe College | 0 | |||
41 | C, Estelle | 3G | Charles LaTrobe College | 0 | |||
42 | S, Selina | 4G | Alphington Primary School | 0 |
Created by sp2html version 1.0.3 on Tue Oct 23 12:17:27 2018