Player List | ||||
Seed | Name | Grade | School | |
1 | G, Bailey | 7 | Candlebark | |
2 | T, Harry | 7 | Candlebark | |
3 | G, Morgan | 7 | Candlebark | |
4 | B, Jaxon | 8 | Candlebark | |
5 | G, Austin | 8 | Candlebark | |
6 | O, Luca | 8 | Candlebark | |
7 | S, Keir | 8 | Candlebark | |
8 | T, Jack | 8 | Candlebark | |
9 | B, Josephine | 8 | Candlebark | |
10 | M, Una | 8 | Candlebark | |
11 | V, Saskia | 8 | Candlebark | |
12 | R, Dante | 9 | Candlebark | |
13 | D, George | 7 | Footscray City College | |
14 | G, Jackson | 7 | Footscray City College | |
15 | S, Russell | 7 | Footscray City College | |
16 | L, Aidan | 11 | Koonung Secondary College | |
17 | L, Aaron | 11 | Koonung Secondary College | |
18 | L, Hong Yu | 11 | Koonung Secondary College | |
19 | L, Stanley | 11 | Koonung Secondary College | |
20 | N, Victor | 11 | Koonung Secondary College | |
21 | R, Sam | 11 | Koonung Secondary College | |
22 | T, Jonte | 11 | Koonung Secondary College | |
23 | T, Tristan | 11 | Koonung Secondary College | |
24 | J, Joshua | 8 | Koonung Secondary College | |
25 | F, Liam | 9 | Koonung Secondary College | |
26 | F, Ben | 9 | Koonung Secondary College | |
27 | M, Daniel | 9 | Koonung Secondary College | |
28 | T, Kireeti | 9 | Koonung Secondary College | |
29 | W, Luke | 9 | Koonung Secondary College | |
30 | K, Theresa | 9 | Koonung Secondary College | |
31 | S, Kamil | 11 | Mount Alexander College | |
32 | F, Archie | 7 | Mount Alexander College | |
33 | M, Amelia | 7 | Mount Alexander College | |
34 | S, Hanne | 7 | Mount Alexander College | |
35 | H, Jusdon | 9 | Mount Alexander College | |
36 | W, Roland | 9 | Mount Alexander College | |
37 | A, Aaron | 10 | Suzanne Cory High School | |
38 | R, Jasper | 10 | Suzanne Cory High School | |
39 | S, Sehaj | 10 | Suzanne Cory High School | |
40 | S, Justin | 10 | Suzanne Cory High School | |
41 | W, Shahan | 10 | Suzanne Cory High School | |
42 | X, Liang | 10 | Suzanne Cory High School | |
43 | T, Bryan | 11 | Suzanne Cory High School | |
44 | S, Sumedha | 11 | Suzanne Cory High School | |
45 | H, Henry | 9 | Suzanne Cory High School | |
46 | L, Amos | 9 | Suzanne Cory High School | |
47 | N, Alain | 9 | Suzanne Cory High School | |
48 | P, Kharthikeyan | 9 | Suzanne Cory High School | |
49 | B, Zach | 10 | Werribee Secondary College | |
50 | C, Eric | 10 | Werribee Secondary College | |
51 | E, Cade | 10 | Werribee Secondary College | |
52 | G, German | 10 | Werribee Secondary College | |
53 | H, Jonathan | 10 | Werribee Secondary College | |
54 | M, Dilleep | 10 | Werribee Secondary College | |
55 | S, Manpreet | 10 | Werribee Secondary College | |
56 | S, David | 10 | Werribee Secondary College | |
57 | W, Daryl | 10 | Werribee Secondary College | |
58 | B, Geshna | 10 | Werribee Secondary College | |
59 | B, Chalee | 10 | Werribee Secondary College | |
60 | S, Rachana | 10 | Werribee Secondary College | |
61 | D, Antheas | 11 | Werribee Secondary College | |
62 | R, Lee | 11 | Werribee Secondary College | |
63 | Z, Brendan | 11 | Werribee Secondary College | |
64 | C, Matthew | 7 | Werribee Secondary College | |
65 | J, Nathan | 8 | Werribee Secondary College | |
66 | W, Soleal | 8 | Werribee Secondary College | |
67 | H, Nathan | 9 | Werribee Secondary College | |
68 | N, Rando | 9 | Werribee Secondary College | |
69 | S, Ming | 9 | Werribee Secondary College | |
70 | W, Jaidyn | 9 | Werribee Secondary College |
Created by sp2html version 1.0.3 on Tue Aug 18 21:11:25 2015