| ||||||||
Rank | Name | Grade | School | Score | ||||
1 | P, Damian | 9 | East Doncaster SC | 3 | ||||
2 | D, George | 7 | Footscray City College | 3 | ||||
3 | B, Euan | 9 | Footscray City College | 3 | ||||
4 | I, Joseph | 12 | Penleigh & Essendon Grammar | 3 | ||||
5 | Q, Ken Gene | 7 | East Doncaster SC | 3 | ||||
6 | S, Matthew | 12 | Penleigh & Essendon Grammar | 3 | ||||
7 | L, Matthew | 7 | Penleigh & Essendon Grammar | 3 | ||||
8 | P, Will | 11 | Suzanne Cory | 3 | ||||
9 | T, Stephen | 11 | Xavier College | 3 | ||||
10 | N, Paul | 12 | Copperfield College | 3 | ||||
11 | L, William | 11 | Xavier College | 3 | ||||
12 | T, Ryder | 4 | Banyule Primary | 3 | ||||
13 | J, Mitchell | 11 | Lilydale High School | 2.5 | ||||
14 | W, Yang | 10 | East Doncaster SC | 2 | ||||
15 | P, Isabella | 9 | Penleigh & Essendon Grammar | 2 | ||||
16 | N, Rami | 10 | East Doncaster SC | 2 | ||||
17 | B, Ryan | 11 | Xavier College | 2 | ||||
18 | C, Amber | 10 | Penleigh & Essendon Grammar | 2 | ||||
19 | W, Chenuka | 12 | Penleigh & Essendon Grammar | 2 | ||||
20 | P, Harman | 10 | East Doncaster SC | 2 | ||||
21 | A, Leon | 12 | East Doncaster SC | 2 | ||||
22 | K, Nigel | 10 | East Doncaster SC | 2 | ||||
23 | S, Justin | 10 | Suzanne Cory | 2 | ||||
24 | I, Laurie | 12 | Penleigh & Essendon Grammar | 2 | ||||
25 | T, Robert | 10 | Suzanne Cory | 2 | ||||
26 | S, Sehaj | 10 | Suzanne Cory | 2 | ||||
27 | W, Ian | 10 | Suzanne Cory | 2 | ||||
28 | C, Daniel | 11 | Xavier College | 2 | ||||
29 | O, Joaquin | 7 | Penleigh & Essendon Grammar | 2 | ||||
30 | B, Ethan | 11 | Xavier College | 2 | ||||
31 | H, George | 10 | Copperfield College | 2 | ||||
32 | D, Oneli | 7 | East Doncaster SC | 2 | ||||
33 | M, Tom | 11 | Xavier College | 2 | ||||
34 | W, Nathan | 9 | Penleigh & Essendon Grammar | 2 | ||||
35 | A, Mario | 12 | Copperfield College | 2 | ||||
36 | L, Amos | 9 | Suzanne Cory | 2 | ||||
37 | C, Aaron | 11 | Xavier College | 2 | ||||
38 | N, Max | 11 | Xavier College | 2 | ||||
39 | Z, Peter | 12 | East Doncaster SC | 2 | ||||
40 | X, Julia | 9 | Penleigh & Essendon Grammar | 2 | ||||
41 | G, Michael | 10 | Penleigh & Essendon Grammar | 2 | ||||
42 | N, Harry | 8 | Footscray City College | 2 | ||||
43 | G, John | 7 | East Doncaster SC | 2 | ||||
44 | L, Hugo | 9 | Penleigh & Essendon Grammar | 2 | ||||
45 | A, Jacob | 9 | Xavier College | 2 | ||||
46 | L, Oscar | 7 | Penleigh & Essendon Grammar | 2 | ||||
47 | H, Kira | 11 | Lilydale High School | 2 | ||||
48 | V, Spencer | 7 | Copperfield College | 1.5 | ||||
49 | T, Steven | 12 | East Doncaster SC | 1.5 | ||||
50 | B, Matthew | 10 | Penleigh & Essendon Grammar | 1.5 | ||||
51 | B, Leon | 9 | Lilydale High School | 1.5 | ||||
52 | N, Daniel | 12 | Copperfield College | 1.5 | ||||
53 | P, Gavin | 10 | Lilydale High School | 1.5 | ||||
54 | B, Joel | 9 | Lilydale High School | 1.5 | ||||
55 | C, Ethan | 7 | Lilydale High School | 1.5 | ||||
56 | B, Cameron | 9 | Lilydale High School | 1.5 | ||||
57 | W, Daniel | 8 | East Doncaster SC | 1 | ||||
58 | C, Liam | 12 | Footscray City College | 1 | ||||
59 | L, Susan | 11 | Penleigh & Essendon Grammar | 1 | ||||
60 | T, Emily | 7 | East Doncaster SC | 1 | ||||
61 | S, Russell | 7 | Footscray City College | 1 | ||||
62 | W, Ed | 8 | Copperfield College | 1 | ||||
63 | W, Alex | 12 | East Doncaster SC | 1 | ||||
64 | A, Anisha | 10 | Penleigh & Essendon Grammar | 1 | ||||
65 | C, Grace | 9 | Penleigh & Essendon Grammar | 1 | ||||
66 | A, Jamie | 7 | East Doncaster SC | 1 | ||||
67 | N, Nicole | 11 | Penleigh & Essendon Grammar | 1 | ||||
68 | R, Katrina | 8 | Penleigh & Essendon Grammar | 1 | ||||
69 | M, Tun | 7 | Footscray City College | 1 | ||||
70 | T, Kim | 10 | Footscray City College | 1 | ||||
71 | T, Shraddha | 8 | Penleigh & Essendon Grammar | 1 | ||||
72 | K, Georgia | 9 | Penleigh & Essendon Grammar | 1 | ||||
73 | I, Nicholas | 10 | Penleigh & Essendon Grammar | 1 | ||||
74 | N, Phuong | 11 | Penleigh & Essendon Grammar | 1 | ||||
75 | E, Logan | 7 | Footscray City College | 1 | ||||
76 | G, Jackson | 7 | Footscray City College | 1 | ||||
77 | F, Jessey | 11 | Penleigh & Essendon Grammar | 1 | ||||
78 | H, Isabela | 7 | Penleigh & Essendon Grammar | 1 | ||||
79 | D, Kyle | 12 | Penleigh & Essendon Grammar | 1 | ||||
80 | O, Jacky | 10 | East Doncaster SC | 1 | ||||
81 | L, Daniel | 11 | Xavier College | 1 | ||||
82 | C, Michelle | 8 | Penleigh & Essendon Grammar | 1 | ||||
83 | W, Max | 12 | Penleigh & Essendon Grammar | 1 | ||||
84 | M, James | 7 | Footscray City College | 1 | ||||
85 | D, Leifke | 9 | Penleigh & Essendon Grammar | 1 | ||||
86 | B, Menah | 7 | Penleigh & Essendon Grammar | 0.5 | ||||
87 | B, Maneh | 7 | Penleigh & Essendon Grammar | 0.5 | ||||
88 | T, Isha | 8 | Penleigh & Essendon Grammar | 0.5 | ||||
89 | K, Emma | 8 | Penleigh & Essendon Grammar | 0.5 | ||||
90 | X, Liang | 10 | Suzanne Cory | 0.5 | ||||
91 | L, Carolyn | 9 | Penleigh & Essendon Grammar | 0 | ||||
92 | M, Dana | 8 | Penleigh & Essendon Grammar | 0 | ||||
93 | R, Lucie | 9 | Penleigh & Essendon Grammar | 0 | ||||
94 | W, Summer | 8 | Penleigh & Essendon Grammar | 0 | ||||
95 | S, Shambhavi | 8 | Penleigh & Essendon Grammar | 0 | ||||
96 | G, Dean | 7 | Footscray City College | 0 | ||||
97 | W, Maxwell | 7 | Footscray City College | 0 | ||||
98 | L, Nicole | 12 | Copperfield College | 0 | ||||
99 | R, Harley | 8 | Copperfield College | 0 | ||||
100 | S, Andre | 8 | Penleigh & Essendon Grammar | 0 |
Created by sp2html version 1.0.3 on Wed Jun 17 00:43:06 2015